Updated
Golf simulators and indoor studios in Brighton
4 golf simulators and indoor studios in Brighton & Hove (Brighton & Hove Golf Club, Indoor Performance Studio at Dyke Golf Club, East Brighton Golf Club, VGolf Brighton) and 5 in the nearby ring, with prices per hour or per person. Checked 31 Oct 2026.
Golf simulators and indoor studios in Brighton & Hove
| Venue | Type | Bays | Tech | Walk-in or bookable | Price | Hours |
|---|---|---|---|---|---|---|
| Brighton & Hove Golf ClubDevil's Dyke | Members' club | n/s | not stated | Bookable | n/s | 8am – dusk |
| Indoor Performance Studio at Dyke Golf ClubDevil's Dyke | Indoor golf studio | n/s | FlightScope | Bookable | n/s | Pro shop daily 7.30-18.00 summer, 7.30-17.00 winter (studio hours… |
| East Brighton Golf ClubRoedean | Members' club | n/s | not stated | Bookable | n/s | not stated |
| VGolf BrightonBrighton Marina | Golf simulator | n/s | Golfzon | Bookable | £10 per person-hour | not stated |
Nearby, by drive time
outside Brighton & Hove| Venue | Type | Bays | Tech | Walk-in or bookable | Price | Hours | Drive |
|---|---|---|---|---|---|---|---|
| Apex Golf at The Triangle Leisure CentreBurgess Hill | Golf simulator | n/s | TrackMan | Bookable | £24 per bay-hour | Mon-Fri 06:00-22:00, Sat-Sun 08:00-22:00 | 25 min |
| Foundry Golf (Foundry Padel Club)Burgess Hill | Golf simulator | n/s | TrackMan iO | Bookable | £24 per bay-hour | 07:00-23:00 every day | 25 min |
| The Golf Simulator Studio Burgess HillBurgess Hill | Golf simulator | n/s | Trackman iO (software also Protee VX or Foresight per the site) | Bookable | £19 per bay-hour | not stated | 25 min |
| Hill Barn Golf ClubWorthing | Pay-and-play course | n/s | not stated | Bookable | £30 per bay-hour | not stated | 28 min |
| Rustington Golf CentreAngmering | Driving range | 28 | Toptracer and Power Tee on 20 bays | Bookable | £12.50 / 12510p a ball at best | Range: Mon and Wed-Sat 08:00-21:00, Tue 10:30-21:00, Sun… | 42 min |
About golf simulators and indoor studios
Simulators are priced by the bay, by the hour or per person, so the table shows each venue's own pricing unit instead of forcing them into one number. Ask whether clubs are provided, how many can share a bay and what the age rules are before you book.
Each venue page shows every price with the date we read it, then what golfers say about it, quoted and linked. How we check.
More golf near you
Questions
How current are these golf simulators and indoor studios prices?
Every price links to the venue's own page and carries the date we checked it; the latest check on this page is 31 Oct 2026. Where a venue publishes no price we say so instead of guessing.
Are there golf simulators and indoor studios near Brighton outside the city?
Yes: Apex Golf at The Triangle Leisure Centre (about 25 min by car), Foundry Golf (Foundry Padel Club) (about 25 min by car), The Golf Simulator Studio Burgess Hill (about 25 min by car), Hill Barn Golf Club (about 28 min by car). Drive times are estimates from central Brighton.
Do these pages show reviews?
Each venue page has a "What golfers say" section: short cited quotes with source, date and link, plus other sites' ratings as dated text. We do not publish our own star rating.